High Nickel Alloy Pipes
Nickel alloy seamless pipes do not have a seam or weld hence they can either be cold drawn or hot rolled. They display a high tensile strength. We have been manufacturing and supplying these high nickel alloy pipes for decades using standard raw material. Our products meet international standards and are supplied worldwide. We supply these pipes at a competitive price and are hence known as the best quality nickel alloy pipe manufacturer in India.
High Nickel Alloy Pipes Dimensions Standard and Specification
| Standard | ASTM B161/ ASME SB161 |
|---|---|
| Sizes | 15" NB TO 150" NB Inner Diameter of Pipe |
| Grade | Nickel 200 | Nickel 201 |
| Length | Single Random, Double Random, Cut to length |
| Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
| Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
| Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
| End | Screwed, Beveled, Threaded, Plain |
| Form | Hydraulic, Square, Rectangular, Round Etc. |
| Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Equivalent Grades of Nickel Alloy Seamless Pipes :
| Trade Name | UNS # | Nickle Alloy Seamless Pipe |
| Alloy® 20 | N08020 | B/SB729 |
| Nickel 200 | N02200 | B/SB161 |
| Nickel 201 | N02201 | B/SB161 |
| Monel® 400 | N04400 | B/SB165 |
| Inconel® 600 | N06600 | B/SB167 |
| Inconel® 625 | N06625 | B/SB444 |
| Incoloy® 800 | N08800 | B/SB407 A/SA312 |
| Incoloy® 800H | N08810 | B/SB407 A/SA312 |
| Incoloy® 800HT | N08811 | B/SB407 A/SA312 |
| Incoloy® 825 | N08825 | B/SB423 |
Nickel Pipe Physical Propertis :
| PRODUCT PROPERTY | METRIC | US CUSTOMARY |
|---|---|---|
| Density | 8.94 gm/cm3 @ 20 C | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 0.053 MegaSiemens/cm @ 20 C | 9 %IACS @ 68 F |
| Thermal Conductivity | 45.0 W/m . oK at 20 C | 26.0 Btu . ft/(hr . ft2 . oF)at 68F |
| Coefficient of Thermal Expansion | 17.1 . 10-6 per oC (20-300 C) | 9.5 . 10-6 per oF (68-572 F) |
| Electrical Resistivity | 19.12 microhm-cm @ 20 C | 115.0 ohms-cmil/ft @ 68 F |
| Melting Point – Solidus | 1099 C | 2010 F |
| Melting Point – Liquidus | 1149 C | 2100 F |
| Modulus of Rigidity | 46880 MPa | 6800 ksi |
| Modulas of Elasticity in Tension | 124000 MPa | 18000 ksi |
| Specific Gravity | 8.94 | 8.94 |
| Specific Heat Capacity | 377.1 J/kg . oK at 293 K | 0.09 Btu/lb/oF at 68 F |
Mechanical Behaviour Pipe :
| Density | 8.9 G/Cm3 |
| Melting Point | 1446 °C (2635 °F) |
| Yield Strength (0.2%Offset) | Psi – 21500 , MPa – 148 |
| Tensile Strength | Psi – 67000 , MPa – 462 |
| Elongation | 45 % |